Sigil Shrine
The Sigil Shrine is a mystical building in Otter Camp where you can view your complete archetype progression, track your level advancements, and discover the abilities you've unlocked through your DAO activities.
Accessing the Shrine
Approach the Sigil Shrine building in Camp Hub and press E or click to enter. The shrine displays all 12 archetypes in a grid layout, showing your progress in each.
The Archetype Grid
When you enter the Sigil Shrine, you'll see all 12 archetypes displayed in a 4x3 grid. Each archetype card shows:
- Icon - A visual representation of the archetype
- Name - The archetype title (e.g., "The Sage", "The Hero")
- Level Badge - Your current level (1-5) in that archetype
- Progress Bar - Visual indicator of progress toward the next level
- Affinity Score - Your total accumulated points in that archetype
Archetype Levels
As you perform activities in the DAO, you gain affinity points in various archetypes. These points translate into levels:
| Level | Title | Points Required |
|---|---|---|
| 1 | Novice | 0-9 points |
| 2 | Apprentice | 10-24 points |
| 3 | Adept | 25-49 points |
| 4 | Expert | 50-99 points |
| 5 | Master | 100+ points |
Unlocking Abilities
Each archetype grants special abilities as you progress:
- Level 2 - First ability unlocked
- Level 3 - Second ability unlocked
- Level 5 - Third (ultimate) ability unlocked
Click on any archetype card to open the detail panel and view all abilities for that archetype.
Archetype Abilities
Below are all abilities organized by archetype. Abilities shown as locked will display "Unlocks at Level X" in the shrine until you reach the required level.
Ruler Abilities
| Level | Ability | Effect |
|---|---|---|
| 2 | Command | Influence proposal voting weight by 5% |
| 3 | Decree | Fast-track proposals you create |
| 5 | Sovereignty | Veto power once per quarter |
Sage Abilities
| Level | Ability | Effect |
|---|---|---|
| 2 | Insight | See vote counts before voting closes |
| 3 | Wisdom | Access to member analytics |
| 5 | Enlightenment | Propose governance improvements |
Explorer Abilities
| Level | Ability | Effect |
|---|---|---|
| 2 | Pathfinding | Reveal hidden map areas faster |
| 3 | Discovery | Find rare quest opportunities |
| 5 | Pioneering | Create new exploration zones |
Outlaw Abilities
| Level | Ability | Effect |
|---|---|---|
| 2 | Defiance | Reduced penalty for failed proposals |
| 3 | Revolution | Challenge existing governance rules |
| 5 | Liberation | Bypass certain restrictions once per month |
Magician Abilities
| Level | Ability | Effect |
|---|---|---|
| 2 | Transmutation | Convert tokens between types at reduced cost |
| 3 | Enchantment | Boost effects of your donations |
| 5 | Manifestation | Create new token utility proposals |
Hero Abilities
| Level | Ability | Effect |
|---|---|---|
| 2 | Valor | Bonus rewards for difficult quests |
| 3 | Triumph | Recognition badge for completed challenges |
| 5 | Legend | Permanent hall of fame recognition |
Lover Abilities
| Level | Ability | Effect |
|---|---|---|
| 2 | Affection | Enhanced member connection features |
| 3 | Devotion | Priority access to community events |
| 5 | Unity | Create member collaboration proposals |
Jester Abilities
| Level | Ability | Effect |
|---|---|---|
| 2 | Humor | Access to fun cosmetic options |
| 3 | Celebration | Host community celebration events |
| 5 | Joy | Permanent positive aura effect |
Everyman Abilities
| Level | Ability | Effect |
|---|---|---|
| 2 | Belonging | Welcome new members with bonuses |
| 3 | Solidarity | Group action coordination tools |
| 5 | Community | Represent member consensus in votes |
Caregiver Abilities
| Level | Ability | Effect |
|---|---|---|
| 2 | Nurture | Mentorship matching with new members |
| 3 | Protection | Shield vulnerable treasury funds |
| 5 | Sacrifice | Double impact donations once per month |
Innocent Abilities
| Level | Ability | Effect |
|---|---|---|
| 2 | Faith | Optimism bonus during uncertain votes |
| 3 | Trust | Vouch for new member applications |
| 5 | Renewal | Reset archetype affinities once per year |
Artist Abilities
| Level | Ability | Effect |
|---|---|---|
| 2 | Expression | Custom profile decorations |
| 3 | Inspiration | Boost creativity of nearby members |
| 5 | Masterpiece | Create permanent community art |
Level-Up Celebrations
When your affinity in an archetype crosses a level threshold, the Sigil Shrine celebrates your achievement with:
- A particle effect animation
- A congratulatory banner showing your new level
- The archetype's signature color illuminating the shrine
These celebrations occur in real-time while you have the shrine open.
Tips for Progression
- Focus on your interests - Activities you enjoy naturally build archetype affinity
- Check the Archetypes page to see which activities boost which archetypes
- Visit the shrine regularly to track your progress across all 12 archetypes
- Aim for Level 2 in multiple archetypes to unlock a variety of abilities
- Master (Level 5) takes significant dedication - consider focusing on 1-2 archetypes for mastery
Related Pages
- Archetypes - Learn about the 12-archetype system and how activities build affinity
- Romp Lodge - See other members' dominant archetypes